Where are dual-eligible concentrations highest — and underserved?
Data through 2025 Q4 · Updated March 15, 2026
static extract
Mississippi has the nation's highest dual-eligible density — 24.8% of its Medicare population (116K people) — yet only 68% of those duals have a D-SNP available. High-density, low-coverage Southern states are the clearest remaining D-SNP product gap.
24.8%
Highest state density (MS)
2025 Q4
6.26M
Duals in tracked states
2025 Q4
Dual-eligible share of Medicare by state (top 12)
Sub-label shows the share of duals with at least one D-SNP available — the coverage gap signal.
Data table — tracked states
| State | Duals % of Medicare | Duals (K) | D-SNP coverage | FIDE available |
|---|---|---|---|---|
| Mississippi | 24.8% | 116 | 68% | No |
| Louisiana | 22.1% | 148 | 72% | Yes |
| West Virginia | 21.4% | 71 | 58% | No |
| Alabama | 20.6% | 144 | 61% | No |
| Arkansas | 20.2% | 88 | 74% | No |
| New York | 19.8% | 744 | 82% | Yes |
| District of Columbia | 19.2% | 14 | 91% | Yes |
| Tennessee | 18.9% | 190 | 65% | Yes |
| Kentucky | 18.4% | 119 | 62% | No |
| South Carolina | 17.8% | 123 | 58% | No |
| Georgia | 17.2% | 261 | 71% | Yes |
| Florida | 16.9% | 651 | 84% | Yes |
| North Carolina | 16.1% | 234 | 59% | No |
| Ohio | 15.8% | 281 | 76% | Yes |
| Texas | 15.2% | 562 | 67% | Yes |
| Michigan | 14.9% | 206 | 71% | Yes |
| Indiana | 14.6% | 133 | 54% | No |
| Pennsylvania | 14.3% | 278 | 69% | Yes |
| Illinois | 13.9% | 218 | 73% | Yes |
| California | 13.4% | 631 | 78% | Yes |
| Missouri | 13.2% | 116 | 61% | No |
| Virginia | 12.8% | 152 | 64% | No |
| Arizona | 12.4% | 133 | 82% | Yes |
| New Jersey | 12.1% | 130 | 75% | Yes |
| Colorado | 10.8% | 82 | 88% | Yes |
| Washington | 10.4% | 110 | 71% | Yes |
| Minnesota | 10.1% | 81 | 69% | Yes |
| Wisconsin | 9.8% | 81 | 64% | Yes |
| Massachusetts | 9.4% | 93 | 77% | Yes |
| Oregon | 9.1% | 66 | 68% | Yes |
So what / Now what
The D-SNP opportunity is not where duals are most numerous but where density is high and D-SNP coverage lags — Mississippi (68% coverage), West Virginia (58%), and Alabama (61%) combine top-five density with bottom-tier product availability.
- Product strategy: rank the CSV by duals_pct descending, then flag rows with D-SNP coverage under 65% — that intersection is the underserved list.
- Check FIDE availability before entering: states without FIDE-SNP infrastructure carry higher Medicaid-integration lift.
- Pair with county momentum: fast-growing counties with 25%+ D-SNP share signal duals-led growth already underway.
Provenance — Dual-eligible density by state
- Source file
- CMS Medicare-Medicaid dual enrollment data (MMCO quarterly)
- Vintage
- 2025 Q4
- Last updated
- March 15, 2026
- Refresh cadence
- Quarterly (pipeline pending; currently a curated extract)
- Method
- Duals as % of state Medicare population; D-SNP coverage % = share of duals in a county with ≥1 D-SNP available.
- Known limitations
- State-level only; FIDE availability flag is binary and does not reflect county variation.